
| Full name | Sunil Manohar Gavaskar |
| Born | July 10, 1949, Bombay (now Mumbai), Maharashtra |
| Major teams | India, Mumbai, Somerset |
Batting style | Right-hand bat |
| Bowling style | Right-arm medium |
| Career statistics | |
| Test debut | West Indies v India at Port of Spain - Mar 6-10, 1971 |
| Last Test | India v Pakistan at Bangalore - Mar 13-17, 1987 |
| ODI debut | England v India at Leeds - Jul 13, 1974 |
| Last ODI | India v England at Mumbai - Nov 5, 1987 |
| First-class span | 1966/67 - 1987 |
| List A span | 1973/74 - 1987/88 |

| Full name | Kapildev Ramlal Nikhanj | |
Born | January 6, 1959, Chandigarh | |
Major teams | India, Haryana, Northamptonshire, Worcestershire | |
Batting style | Right-hand bat | |
Bowling style | Right-arm fast-medium |
| Career statistics | |
| Test debut | Pakistan v India at Faisalabad - Oct 16-21, 1978 |
| Last Test | New Zealand v India at Hamilton - Mar 19-23, 1994 |
| ODI debut | Pakistan v India at Quetta - Oct 1, 1978 |
| Last ODI | India v West Indies at Faridabad - Oct 17, 1994 |
| First-class span | 1975/76 - 1993/94 |
| List A span | 1977/78 - 1994/95 |

| Full name | Mohinder Amarnath Bhardwaj |
Born | September 24, 1950, Patiala, Punjab |
Major teams | India, Baroda, Delhi, Durham, Punjab, Wiltshire |
Batting style | Right-hand bat |
Bowling style | Right-arm medium |
No comments:
Post a Comment